Used Cars and Trucks in Winnipeg
| Stock #: | 4026 |
| Trim: | CXS Sedan |
| Exterior Colour: | Grey |
| Interior Colour: | Grey |
| Number of Doors: | 4 |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | leather |
| Approximate Mileage: | 135,709 |
| Horsepower (hp) | 275 @ 6,000RPM |
| Torque (lb-ft) | 295 @ 4,400RPM |
| Front suspension | Strut |
| Rear suspension | Multi-link |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Speed sensitive steering | Yes |
| Brakes | 4-wheel disc |
| Front tires | P245/50HR18 BSW AS |
| Rear tires | P245/50HR18 BSW AS |
| Wheel appearance | Painted |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 18 |
| Front wheel width (in) | 7.5 |
| Rear wheel width (in) | 7.5 |
| Fuel economy - city (L/100 km) | 14 |
| Fuel economy - highway (L/100 km) | 9 |
| Fuel economy - combined (L/100 km) | 12 |
| Recommended fuel | Premium unleaded |
| Fuel tank capacity (L) | 70 |
| Air conditioning | Automatic |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Remote engine start | Yes |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Power |
| Telescoping steering wheel | Power |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st and 2nd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control |
| Parking sensors | Rear |
| Security system | Yes |
| Rear child safety | Yes |
| Seating capacity | 5 |
| Passenger volume (L) | 3,058 |
| Maximum interior cargo volume (L) | 481 |
| Basic months | 48 |
| Basic distance (km) | 80,000 |
| Scheduled maintenance months | N/A |
| Scheduled maintenance distance (km) | N/A |
| Roadside assistance months | 60 |
| Roadside assistance distance (km) | 160,000 |
| Radio | AM/FM/Satellite |
| CD | Single |
| Curb weight (kg) | 1,820 |
| Length (mm) | 5,161 |
| Width (mm) | 1,874 |
| Height (mm) | 1,473 |
| Wheelbase (mm) | 2,936 |
| Seating capacity | 5 |
| Passenger volume (L) | 3,058 |
| Cargo volume (L) | 481 |
| Front legroom (mm) | 1,079 |
| Rear legroom (mm) | 1,051 |
| Front headroom (mm) | 1,004 |
| Rear headroom (mm) | 957 |
| Front hiproom (mm) | 1,424 |
| Rear hiproom (mm) | 1,445 |
| Front shoulderroom (mm) | 1,473 |
| Rear shoulderroom (mm) | 1,453 |
NO GIMMICKS. REAL PRICING. CALL US FIRST. 204-837-8372...This is a well priced, well equipped luxury sedan. Heated leather seating and dual zone climate control are provided for your comfort. Power windows.locks. and mirrors, cruise control and power seat provided for your convenience. Call today for your test drive. Toll free 1-888-575-7388
3811 Portage Ave
Winnipeg, Manitoba, R3K 0X7
Phone: (204) 837-8372
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |