Used Cars and Trucks in Winnipeg
| Stock #: | 3912 |
| Trim: | 3.0i Sport Utility |
| Exterior Colour: | Silver |
| Interior Colour: | Black |
| Number of Doors: | 4 |
| Engine: | 3.0L V6 |
| Transmission: | Automatic |
| Drive Type: | All Wheel Drive |
| Upholstery: | leather |
| Approximate Mileage: | 83,902 |
| Horsepower (hp) | 225 @ 5,900RPM |
| Torque (lb-ft) | 214 @ 3,500RPM |
| Front suspension | Strut |
| Rear suspension | Multi-link |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Speed sensitive steering | Yes |
| Brakes | 4-wheel disc |
| Front tires | P235/65HR17 BSW AS |
| Rear tires | P235/65HR17 BSW AS |
| Wheel appearance | Silver |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 17 |
| Front wheel width (in) | 7.5 |
| Rear wheel width (in) | 7.5 |
| Fuel economy - city (L/100 km) | 15 |
| Fuel economy - highway (L/100 km) | 10 |
| Fuel economy - combined (L/100 km) | 13 |
| Recommended fuel | Premium unleaded |
| Fuel tank capacity (L) | 93 |
| Air conditioning | Automatic |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Power |
| Telescoping steering wheel | Power |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Door mounted |
| Passenger side-impact airbag | Door mounted |
| Overhead airbag | Tube 1st and 2nd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control |
| Security system | Yes |
| Rear child safety | Yes |
| GVWR (kg) | 2,725 |
| Payload (kg) | 595 |
| Gross combined weight rating (GCWR) (kg) | N/A |
| 5th-wheel towing capacity (kg) | N/A |
| Seating capacity | 5 |
| Passenger volume (L) | 2,764 |
| Maximum interior cargo volume (L) | 1,550 |
| Basic months | 48 |
| Basic distance (km) | 80,000 |
| Scheduled maintenance months | 36 |
| Scheduled maintenance distance (km) | 60,000 |
| Roadside assistance months | 48 |
| Roadside assistance distance (km) | unlimited |
| Radio | AM/FM stereo |
| CD | Single |
| Remote CD | Compatible |
| Curb weight (kg) | 2,130 |
| Length (mm) | 4,667 |
| Width (mm) | 1,872 |
| Height (mm) | 1,715 |
| Wheelbase (mm) | 2,820 |
| Seating capacity | 5 |
| Passenger volume (L) | 2,764 |
| Cargo volume (L) | 465 |
| Front legroom (mm) | 998 |
| Rear legroom (mm) | 899 |
| Front headroom (mm) | 1,013 |
| Rear headroom (mm) | 977 |
| Front hiproom (mm) | N/A |
| Rear hiproom (mm) | N/A |
| Front shoulderroom (mm) | 1,472 |
| Rear shoulderroom (mm) | 1,454 |
NO GIMMICKS. REAL PRICING. CALL US FIRST. 204-837-8372 This crossover offers all the conveniences and luxuries one would expect from a BMW. With a sports car feel, this BMW is a pleasure to drive. Call today 204-837-8372
3811 Portage Ave
Winnipeg, Manitoba, R3K 0X7
Phone: (204) 837-8372
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |