Used Cars and Trucks in Winnipeg
| Stock #: | 3924 |
| Trim: | SS Coupe |
| Exterior Colour: | Red |
| Interior Colour: | Black |
| Number of Doors: | 2 |
| Engine: | 3.8L V6 Supercharged |
| Transmission: | 4 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | |
| Approximate Mileage: | 1,239 |
| Horsepower (hp) | 240 @ 5,200RPM |
| Torque (lb-ft) | 280 @ 3,600RPM |
| Front suspension | Strut |
| Rear suspension | Strut |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Brakes | 4-wheel disc |
| Front tires | P235/55WR17 BSW performance AS |
| Rear tires | P235/55WR17 BSW performance AS |
| Wheel appearance | Silver |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 17 |
| Front wheel width (in) | 6.5 |
| Rear wheel width (in) | 6.5 |
| Fuel economy - city (L/100 km) | 13 |
| Fuel economy - highway (L/100 km) | 8 |
| Fuel economy - combined (L/100 km) | 11 |
| Recommended fuel | Premium unleaded |
| Fuel tank capacity (L) | 64 |
| Air conditioning | Manual |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Front windows | Power |
| Rear windows | Fixed |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Manual |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Seating capacity | 5 |
| Passenger volume (L) | 2,780 |
| Maximum interior cargo volume (L) | 447 |
| Basic months | 36 |
| Basic distance (km) | 60,000 |
| Scheduled maintenance months | N/A |
| Scheduled maintenance distance (km) | N/A |
| Roadside assistance months | 36 |
| Roadside assistance distance (km) | 60,000 |
| Radio | AM/FM stereo |
| CD | Single |
| Curb weight (kg) | 1,598 |
| Length (mm) | 5,026 |
| Width (mm) | 1,836 |
| Height (mm) | 1,403 |
| Wheelbase (mm) | 2,807 |
| Seating capacity | 5 |
| Passenger volume (L) | 2,780 |
| Cargo volume (L) | 447 |
| Front legroom (mm) | 1,078 |
| Rear legroom (mm) | 909 |
| Front headroom (mm) | 967 |
| Rear headroom (mm) | 927 |
| Front hiproom (mm) | 1,402 |
| Rear hiproom (mm) | 1,409 |
| Front shoulderroom (mm) | 1,481 |
| Rear shoulderroom (mm) | 1,468 |
NO GIMMICKS. REAL PRICING. CALL US FIRST. 204-837-8372.. 2004 CHEVROLET MONTE CARLO.. DALE EARNHARDT JR. SIGNATURE EDITION. Features a supercharged 3800 V6 engine with 240HP and 280 LB/FT of torque. A victory red car with sport front bucket seats and ebony leather seating surfaces. 1218 actual miles. This is a historical vehicle originally sold by General Motors at the Barrett-Jackson auto auction. We offer Preferred interest financing, Extended warranty, with a complete service centre to provide long term low cost ownership. Call toll free 1-888-579-3591
3811 Portage Ave
Winnipeg, Manitoba, R3K 0X7
Phone: (204) 837-8372
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |